| Management number | 209119257 | Release Date | 2026/03/29 | List Price | $1,399.60 | Model Number | 209119257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: We specialize in computers with personalized configurations. The factory packaging may be unsealed for installation of upgrades to meet the advertised specifications. The modified product will undergo professional testing and then resealedConfiguration DetailsProcessor: Intel® Core™ Ultra 7 165U vPro® Processor (E-cores up to 3.80 GHz P-cores up to 4.90 GHz)Operating System: Win 11 Pro 64 (English)Display 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, 60Hz, Low PowerScreen to body ratio = 86%; aspect ratio = 16:10Memory: 32 GB LPDDR5-6400MHz (Soldered)Hard Drive: 2 TB SSD M.2 2280 PCIe Gen4 TLC Opal, select upgradeIngegrated Mobile Broadband: Quectel RM520N-GL 5G Sub6 embedded eSim and Physical SIM Card SlotBattery 57Whr (MM18), 65W AC Adapter Rapid Charge 65W USB-C (2-pin)Graphics: Integrated Intel® Iris® Xe GraphicsCamera: 1080P FHD IR+RGB with Privacy ShutterFingerprint Reader: Smart Power On fingerprint reader integrated with power button (match-on-chip)Keyboard: Backlit - US English,Wireless: Intel® Wi-Fi 6E AX211 2x2 AX & Bluetooth® 5.1 or aboveSIM Card Slot: YESIngetrated Wireless Antenna WWAN AntennaAudio: High Definition (HD) Audio, Realtek ALC3306 codecDimensions (H x W x D) 315.6 x 222.5 x 15.36 mm (12.43 x 8.76 x 0.60 inches)Weight Starting at 1.12 kg (2.48 lbs)Ports & Slots2 x USB 4 Type-C with Thunderbolt™ 4 40 Gbps(DisplayPort / Data Transfer / Power Delivery)2 x USB-A 3.2 Gen 1Headphone / mic comboHDMI 2.0Supporting Docking: USB C-Dock, ThinkPad Thunderbolt 4 DockDocking stations sold separately.
| UPC | 198155541193 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 19 Volts (DC) |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon Gen 12 |
| Model Year | 2024 |
| Resolution | 1920x1200 |
| Color Gamut | 100 |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | 165U |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | 21KCCTO1WW |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Laptop and Charger |
| Screen Finish | Matte |
| Series Number | 12 |
| Warranty Type | Limited |
| Audio features | High Definition Audio with Realtek ALC3306 codec |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 5 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 4.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Ultra 7 165U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | 1080P FHD IR+RGB with Privacy Shutter |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth standards. |
| Display Technology | LED |
| Cellular Technology | 5G |
| Hard Disk Interface | PCIe |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4900 GHz |
| Connectivity Technology | USB, HDMI, Thunderbolt |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 12.43"L x 0.6"W x 8.76"Th |
| Automatic Backup Software Included | Windows 11 Pro, built-in Windows apps |
| Supported Monitor Maximum Quantity | 3 |
| Notebook Pointing Device Description | TrackPoint |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Lightweight, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form