| Management number | 209110714 | Release Date | 2026/03/29 | List Price | $156.00 | Model Number | 209110714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Swift 3 SF314-55-58P9 comes with these high level specs: 8th Generation Intel Core i5-8265U Processor 1. 6GHz with Turbo Boost Technology up to 3. 9GHz (6MB Smart cache), Windows 10 Professional, 14. 0" Full HD (1920 x 1080) widescreen LED-backlit IPS display, Intel UHD Graphics 620, 8GB DDR4 OnBoard Memory, 256GB PCIe SSD, Secure Digital (SD), Acer True Harmony Technology, Two Built-in Stereo Speakers, Acer Purified. Voice technology with two built-in microphones, Intel Wireless-AC 9560 802. 11ac Gigabit WiFi which can deliver up to 1. 73Gbps throughput when using 160Mhz channels (Dual-Band 2. 4GHz & 5GHz), Bluetooth 5. 0, Back-lit Keyboard, Acer Bio-Protection Fingerprint Solution, featuring Computer Protection and Windows Hello Certification, HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR), 1 - USB Type-C ports USB 3. 1 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C & USB Charging, 2 - USB 3. 0 port (one featuring power-off charging), 1 - HDMI out with HDCP support, 4-cell Li-Ion Battery (3220 mAh), Up to 12-hours Battery Life, 2. 98 lbs. 1. 35 kg (system unit only) (NX. H3WAA. 003). Maximum Power Supply 45 Wattage .
| UPC | 193199148889 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | SF314-55-58P9 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 2.98 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU L3 Cache | 6 MB |
| Display Type | LED |
| Manufacturer | Acer |
| Memory Speed | 3.9 GHz |
| Model Number | SF314-55-58P9 |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Warranty Type | Limited |
| Audio features | Acer True Harmony Technology, Two Built-in Stereo Speakers |
| Control Method | Voice |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Core i5-8265U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | 8032 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1 |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Device, Printer, Other Accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, DisplayPort, HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 3.9 GHz |
| Cellular Technology | GSM |
| Speaker Description | stereo speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 1 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Automatic Backup Software Included | Windows 10 |
| Global Trade Identification Number | 00193199148889 |
| Notebook Pointing Device Description | Integrated Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form