| Management number | 208808713 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208808713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | spring, fall |
| Fit Type | Relaxed |
| Material | 65% Cotton, 35% Viscose |
| Brand Name | Tankaneo |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Viscose |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Style Number | M1T545MS0L |
| Country of Origin | China |
| Lining Description | Unlined |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form