| Management number | 209195487 | Release Date | 2026/03/29 | List Price | $144.80 | Model Number | 209195487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24.2 MP DX-format CMOS sensor and EXPEED 3 Wide ISO sensitivity range Guide Mode ensures success Six Scene Modes and Scene Auto Selector One-touch Full HD 1080p movie recording with stereo sound Versatile VR DX Zoom 18-55mm Versatile VR DX Zoom 55-200mm Display Screen 3.0-Inch Rear Screen
| UPC | 018208134939 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Crop Mode | native |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Nikon F-mount zoom lens |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | Nikon D3200 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | AF-S DX Zoom-NIKKOR 18-55mm and AF-S DX VR Zoom-NIKKOR 55-200mm lenses with Vibration Reduction technology for image stabilization. |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | DSLR |
| Item Weight | 1.11 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 4 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 13493 |
| Model Series | D3200 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | Nikon D3200 DSLR camera, AF-S DX Zoom-NIKKOR 18-55mm lens, AF-S DX VR Zoom-NIKKOR 55-200mm lens |
| Series Number | 3 |
| Focus Features | Single-servo AF (S), Continuous-Servo AF (C), Full-time Servo (F), Manual Focus (M) |
| Shooting Modes | Portrait, Landscape, Sports |
| Dots Per Screen | 272,933 dots per square inch |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 11 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Metering Methods | Center-Weighted Average, Matrix, Spot |
| Video Resolution | FHD 1080p |
| Lens Construction | Multiple |
| Photo Sensor Size | APS-C |
| Compatible Devices | Nikon F |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 1920 Pixels |
| Real Angle Of View | 31.56 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 4 FPS |
| Image stabilization | Digital, VR |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon F |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 55 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/4000 seconds |
| Minimum Shutter Speed | 1/4000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto, Cloudy, Flash torch |
| Connectivity Technology | HDMI, USB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | Class 2 |
| Manufacturer Part Number | 13493 |
| Viewfinder Magnification | 0.78x |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | Class 4 or higher |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form