| Management number | 209094274 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209094274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining quality you can rely on with top performance and clever business solutions are key aspects of the MSI Pro Series motherboards. Engineered to gratify even the most demanding professional, these motherboards will fit in any PC. Making your life easier and supporting your business with super stable, reliable and long-lasting top performance. This MSI product supports all the latest storage standards. This allows you to connect any ultra-fast storage device, giving you noticeable benefits. Start programs faster, load data faster and increase productivity.
| UPC | 824142169544 |
|---|---|
| Brand | msi |
| USB 20 | 6 |
| Platform | Windows 10 |
| CPU Model | Pentium |
| Model Name | Z390-A PRO |
| Item Weight | 100 Grams |
| Chipset Type | Intel Z390 |
| Manufacturer | MSI Computer |
| Model Number | Z390-A PRO |
| BuiltIn Media | Gaming motherboard, cables and connectors, quick setup guide |
| Item Type Name | Z390-A PRO |
| Number of Ports | 17 |
| Total Usb Ports | 12 |
| Processor Socket | LGA 1151 |
| Total PCIe Ports | 5 |
| Total SATA Ports | 6 |
| Compatible Devices | Gaming Console, Personal Computer |
| Memory Clock Speed | 4400 MHz |
| SPDIF Connector Type | Optical |
| Warranty Description | 3 Years |
| Compatible Processors | 8th Generation Intel Core, 9th Generation Intel Core, Intel Celeron, Intel Pentium Gold |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4.0 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 9.6"L x 2.5"W x 12"H |
| Main Power Connector Type | ATX |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 3 |
| Global Trade Identification Number | 00824142169544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form