| Management number | 208838209 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208838209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPEED FUSION SPORT RMX
| UPC | 195020841877 |
|---|---|
| Color | Poplar |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | Speed Fusion Sport Rmx |
| Strap Type | Ankle Strap |
| Style Name | Speed Fusion Sport Rmx |
| Item Weight | 1 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Merrell |
| Style Number | J008122 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Cotton |
| Insole Material | Faux Leather |
| Material Fabric | mesh |
| Number of Items | 1 |
| Special Features | Padded |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J008122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form