| Management number | 209135438 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209135438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 35 Ohms |
| Brand Name | YINYOO |
| Model Name | zs12pro2 |
| Style Name | without mic |
| Is Electric | No |
| Item Weight | 28 Grams |
| Sensitivity | 111 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | bla-ZS10pro no mic |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones |
| Enclosure Material | metal faceplate and resin shell |
| Frequency Response | 40000 Hz |
| Additional Features | 4BA 1DD, DRIVERS IMPROVED |
| Carrying Case Color | Black |
| Wireless Technology | wired |
| Warranty Description | 12 months warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Aluminum Alloy, Resin |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form