| Management number | 213208594 | Release Date | 2026/04/12 | List Price | $167.68 | Model Number | 213208594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KOBE Range Hoods has upgraded its INX29 series ducted insert range hood to have better sustainability with reduced packaging and energy efficient lighting. This insert hood is professionally handcrafted with 18-gauge commercial grade stainless steel with a satin finish and is designed to fit with 36-inch custom cabinetry without the need for a liner. Its energy efficient 550 CFM internal blower removes most moisture, odors, and smoke effectively. It also comes with both dishwasher-safe baffle filters and aluminum mesh filters for your preference. The hood is equipped with 3-speed mechanical push buttons and bright energy efficient LED lights.
| UPC | 616483710321 |
|---|---|
| Color | Stainless Steel |
| Noise | 1.5 Sones |
| Voltage | 120 Volts |
| Wattage | 240 watts |
| Frequency | 60 Hz |
| Item Form | Built-In Cabinetry Fit |
| Brand Name | KOBE Range Hoods |
| Unit Count | 1.0 Count |
| Filter Type | Baffle |
| Item Weight | 28 Pounds |
| Finish Types | Brushed |
| Light Source | LED |
| Manufacturer | EPC Trading Inc dba KOBE Range Hoods |
| Model Number | INX2936SQBF-500-2 |
| Controls Type | Push Button |
| Material Type | Stainless Steel |
| Mounting Type | Built-In Mount |
| Item Type Name | insert range hood |
| Number of Speeds | 3 |
| Vent Hood Design | Range Insert Hood |
| Ventilation Type | exhaust |
| Air Flow Capacity | 550 Cubic Feet Per Minute |
| Specification Met | ETL |
| Additional Features | Stainless Steel,Energy Efficient,Led Lights,Lighting,Durable |
| Included Components | Range Hood, Quick Reference Guide, Installation Screws, 6" Round Exhaust |
| Warranty Description | 2 Years Parts |
| Item Dimensions D x W x H | 11.5"D x 35.44"W x 11"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form