| Management number | 209391801 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209391801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Costa Rica, Colombia, El Salvador - 30 Capsules
| Size | 1 Count (Pack of 30) |
|---|---|
| Flavor | Caramel |
| Variety | Costa Rica Colombia Blend |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | GMO Free |
| Brand Name | Generic |
| Unit Count | 30 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 7.77 Fluid Ounces |
| Container Type | Box |
| Each Unit Count | 30 |
| Number of Items | 30 |
| Certificate Type | Non GMO Project |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.52 Kilograms |
| Special Ingredients | Costa Rica, Colombia, El Salvador - 30 Capsules |
| Allergen Information | Gluten Free |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form