| Management number | 208841892 | Release Date | 2026/03/29 | List Price | $32.66 | Model Number | 208841892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered with a Fiberskin upper featuring a Sprintgrid print, the women's adidas F50 Sparkfusion cleats are designed to balance durability and comfort. The soft textile lining enhances wearability during extended play, while the lace closure ensures a secure and adjustable fit. A synthetic outsole provides reliable traction on firm ground.
| UPC | 197620731329 |
|---|---|
| Brand | adidas |
| Color | Bliss Orange/Lucid Blue/Beam Orange |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | F50 Spark Fusion League Firm Ground/Artificial Ground |
| Style Name | F50 Spark Fusion League Firm Ground/Artificial Ground |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NIL85 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| liningdescription | Synthetic Rubber |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JI0011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form