| Management number | 209128593 | Release Date | 2026/03/29 | List Price | $35.99 | Model Number | 209128593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CFVOCUY |
|---|---|
| Color | Blue |
| Generation | 1st Generation |
| Model Name | TS01-K103A |
| Model Year | 2025 |
| Item Weight | 1.15 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | CFVOCUY |
| Model Number | A523 |
| BuiltIn Media | 10.1 inch Kids Tablet*1, Charger & Charging Cable*1, Protective Case, User Manual |
| Headphones Jack | 3.5 mm |
| Processor Brand | Quanzhi |
| Video Processor | ARM |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Hardware Interface | Bluetooth 5 |
| Cellular Technology | wifi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Kid |
| Processor Description | ARM G57 MC01 |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Watt Hours |
| Item Dimensions L x W x Thickness | 10.43"L x 10.31"W x 0.9"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form