| Management number | 211145026 | Release Date | 2026/04/04 | List Price | $21.16 | Model Number | 211145026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | TL1916SL |
|---|---|
| Brand Name | LDLJHS |
| Style Name | Modern |
| Output Type | Analog |
| Manufacturer | LDLJHS |
| Material Type | Polytetrafluoroethylene, Stainless Steel |
| Response Time | 1 seconds |
| Included Components | k Type thermocouple Probe |
| Measurement Accuracy | +/-0.2% |
| Upper Temperature Rating | 1100 Degrees Fahrenheit |
| Specific Uses For Product | Industrial oven and dryer temperature monitoring, Laboratory research equipment, Food processing and packaging machinery, Plastic injection molding machines, HVAC system monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form